Guidance for the Food Industry on Reducing Sodium in Processed Foods - Data Table

The proposed sales-weighted average levels apply to the sales-weighted average sodium for a company's products within the category. The maximum level applies to individual products within the category.

The content on this page exceeds normal site dimensions due to the use of larger maps, tables, charts or other graphics.
Guiding Benchmark Sodium Reduction Levels for Processed Foods: Data Table
Group ID Phase 1 Phase 2 Phase 3 Food Category
(Food Category ID in the Summary Table)
2009 - 2010 Sodium Label Data
Sales-Weighted Average Level
mg sodium per 100 g
Sales-Weighted Average Level
mg sodium per 100 g
Dec 31, 2016
Sales-Weighted Average Level
mg sodium per 100 g
Dec 31, 2016 Maximum Level
mg sodium per 100 g
Sample size 2009-2010
Sales-Weighted Average
mg sodium per 100 g
Minimum 10th Percentile 25th Percentile Median 75th Percentile Maximum
1.01 BAKERY PRODUCTS - BREAD PRODUCTS 364 469 7 333 402 483 533 780
340 300 260 400 ENGLISH MUFFINS AND RAISIN BREAD (1a) 36 373 167 263 325 378 400 773
1.0122 I-BREAD WITH RAISINS 9 365 313 313 359 378 378 395
1.0126 I-ENGLISH MUFFINS 27 377 167 246 307 390 404 773
430 380 330 520 PANTRY BREAD AND ROLLS, BAGELS, CROISSANTS, AND FLATBREADS (1b) 249 469 7 329 413 482 515 708
1.0125 I-BAGELS 43 422 7 200 333 429 489 646
1.0130 I-CROISSANTS 4 447 227 227 334 444 474 500
1.0123 I-DIET BREAD 9 480 354 354 404 442 487 548
1.0129 I-FLATBREADS 27 378 156 299 316 400 453 511
1.0129 - LOW OR NO ADDED SODIUM CLAIM 1 12 12 12 12 12 12 12
1.0124 I-PANTRY BREAD 84 468 289 356 422 486 517 686
1.0127 I-PANTRY ROLLS AND BUNS 78 518 329 439 480 508 548 708
1.0142 II-PIZZA CRUST 3 488 269 269 269 379 618 618
520 490 470 600 HEARTH BREAD (1c) 79 531 316 459 487 539 600 968
1.0121 I-HEARTH BREAD 38 530 357 467 490 527 596 620
1.0141 II-HEARTH AND NON-HEARTH BREAD WITH ADDITIONS 41 537 316 440 480 540 600 780
1.51 BAKERY PRODUCTS - COOKIES 493 363 0 118 214 300 386 1100
320 280 240 390 COOKIES (1j) 493 363 0 118 214 300 386 1100
1.5101 II-CHOCOLATE CHIP 82 443 86 217 258 308 386 1000
1.5102 II-CHOCOLATE COVERED 48 218 26 86 128 200 253 368
1.5103 II-FRUIT FILLED COOKIES 26 276 80 185 222 281 345 433
1.5104 II-OTHER COOKIES 118 390 0 121 214 336 420 706
1.5105 II-SANDWICH COOKIES 69 307 88 125 212 276 338 514
1.5105 - LOW OR NO ADDED SODIUM CLAIM 1 147 147 147 147 147 147 147
1.5106 II-SHORTBREAD 44 351 100 250 298 300 379 1100
1.5107 II-SOCIAL TEA/SUGAR TYPE 81 421 100 197 300 370 500 812
1.5107 - LOW OR NO ADDED SODIUM CLAIM 3 294 286 286 286 286 310 310
1.5108 II-SUGAR WAFER 21 93 61 67 67 83 83 167
1.52 BAKERY PRODUCTS - TOASTER PASTRIES 13 360 320 320 320 352 396 460
350 330 320 400 TOASTER PASTRIES (1l) 13 360 320 320 320 352 396 460
1.5201 II-TOASTER PASTRY 13 360 320 320 320 352 396 460
1.53 BAKERY PRODUCTS - TORTILLAS AND WRAPS 54 698 0 414 548 688 762 968
650 600 550 760 TORTILLAS AND WRAPS (1d) 54 698 0 414 548 688 762 968
1.5302 II-FLAVOURED TORTILLA 18 713 427 529 667 697 827 968
1.5301 II-PLAIN TORTILLA 36 697 0 283 519 662 745 800
1.56 BAKERY PRODUCTS - GRANOLA BARS 210 289 13 141 179 257 348 625
240 210 180 340 GRANOLA AND CEREAL TYPE BARS (1m) 194 276 13 141 176 237 335 625
1.5601 II-GRANOLA AND CEREAL TYPE BARS 186 277 13 135 173 236 335 625
1.5601 - LOW OR NO ADDED SODIUM CLAIM 8 223 176 176 197 254 263 357
370 340 300 400 SWEET AND SALTY BARS (1n) 16 398 286 286 329 357 380 475
1.5603 II-SWEET AND SALTY BAR 16 398 286 286 329 357 380 475
1.57 BAKERY PRODUCTS - DOUGH AND PASTRY 28 596 128 260 330 521 721 1074
350 300 250 530 PIE DOUGH AND SHELLS (1e) 15 369 128 167 309 333 526 591
1.5701 II-PIE DOUGH/SHELL 13 378 128 167 310 333 526 591
1.5701 - LOW OR NO ADDED SODIUM CLAIM 2 318 260 260 260 320 381 381
660 590 510 790 REFRIGERATED DOUGH (1f) 13 733 458 458 523 723 786 1074
1.5714 II-REFRIGERATED DOUGH 13 733 458 458 523 723 786 1074
1.6 BAKERY PRODUCTS - CRACKERS 265 859 0 267 450 667 933 2105
770 690 600 930 CRACKERS (1i) 265 859 0 267 450 667 933 2105
1.6001 II-CRACKERS 256 861 0 300 476 690 933 2105
1.6001 - LOW OR NO ADDED SODIUM CLAIM 9 152 0 0 0 0 250 350
1.62 BAKERY PRODUCTS - DRY BREAD 79 733 0 318 500 667 864 1475
650 570 480 860 DRY BREAD (1g) 79 733 0 318 500 667 864 1475
1.6201 II-DRY BREAD 79 733 0 318 500 667 864 1475
1.63 BAKERY PRODUCTS - BREADCRUMBS, CROUTONS AND SALAD TOPPERS 84 916 133 300 500 801 1143 2250
840 760 670 1150 BREADCRUMBS, CROUTONS, AND SALAD TOPPERS (1h) 84 916 133 300 500 801 1143 2250
1.6301 II-BREADCRUMBS, CROUTONS, AND SALAD TOPPERS 35 849 133 214 340 650 767 2040
1.6302 II-SEASONED BREADCRUMBS, CROUTONS, AND SALAD TOPPERS 49 1010 275 500 786 1100 1214 2250
1.65 BAKERY PRODUCTS - COMMERCIAL AND FROZEN BAKED DESSERTS 645 349 25 155 209 300 400 1063
310 270 230 400 BAKED DESSERTS (1k) 645 349 25 155 209 300 400 1063
1.6504 II-BROWNIES/SQUARES 32 282 141 200 235 266 312 452
1.6502 II-CAKE 158 422 49 188 253 368 438 1063
1.6513 II-CAKES WITH PUDDING/MOUSSE 11 181 44 50 95 213 315 318
1.6501 II-CHEESECAKE 31 222 133 174 190 216 250 320
1.6506 II-DOUGHNUTS - CAKE 18 392 179 242 339 374 437 511
1.6505 II-DOUGHNUTS - YEAST 24 231 163 163 210 292 449 588
1.6509 II-MUFFINS/QUICK BREADS 103 400 192 271 300 387 478 709
1.6509 - LOW OR NO ADDED SODIUM CLAIM 2 255 255 255 255 255 255 255
1.6510 II-PASTRIES 62 229 38 125 143 264 333 558
1.6507 II-PIES/CRISPS 103 215 27 111 155 182 235 867
1.6503 II-SNACK CAKES 73 350 125 202 258 340 421 548
1.6511 II-SWEET BUNS 28 280 25 110 245 305 372 500
1.66 BAKERY PRODUCTS - BREAKFAST 106 630 281 438 486 582 657 860
530 490 440 650 PANCAKES, WAFFLES, AND FRENCH TOAST (1o) 92 614 281 438 479 582 648 851
1.6604 II-PANCAKES, WAFFLES, AND FRENCH TOAST 92 614 281 438 479 582 648 851
730 630 530 790 TEA BISCUITS AND SCONES (1p) 14 789 404 404 494 553 786 860
1.6603 II-TEA BISCUITS AND SCONES 14 789 404 404 494 553 786 860
2.03 BREAKFAST CEREALS - READY-TO-EAT CEREALS 86 558 0 31 200 469 630 933
490 430 360 630 READY-TO-EAT CEREALS (2a) 86 558 0 31 200 469 630 933
2.0301 I-FLAKES 14 647 250 350 373 547 664 853
2.0302 I-FLAKES WITH FRUIT AND/OR NUTS 7 603 200 200 295 418 618 673
2.0302 - LOW OR NO ADDED SODIUM CLAIM 6 216 186 186 196 212 223 255
2.0303 I-GRANOLA/MUESLI 12 232 67 78 106 228 454 508
2.0303 - LOW OR NO ADDED SODIUM CLAIM 2 52 33 33 33 58 82 82
2.0304 I-HIGH FIBRE COMPACT 6 823 362 362 567 690 861 900
2.0304 - LOW OR NO ADDED SODIUM CLAIM 1 173 173 173 173 173 173 173
2.0305 I-PUFFED 8 688 83 83 479 590 790 931
2.0306 I-SEMI COMPACT/FORMED 15 650 407 407 500 630 767 933
2.0307 I-SHREDDED 10 442 0 0 0 361 533 767
2.0307 - LOW OR NO ADDED SODIUM CLAIM 5 8 0 0 0 8 8 31
2.51 BREAKFAST CEREALS - HOT INSTANT CEREALS 65 539 190 225 362 469 596 778
460 400 340 600 HOT INSTANT CEREALS (2b) 65 539 190 225 362 469 596 778
2.5102 II-FLAVOURED HOT INSTANT CEREALS AS SOLD 50 538 190 338 417 526 611 778
2.5102 - LOW OR NO ADDED SODIUM CLAIM 3 200 200 200 200 200 200 200
2.5101 II-PLAIN HOT INSTANT CEREALS AS SOLD 11 568 256 280 320 356 516 718
2.5101 - LOW OR NO ADDED SODIUM CLAIM 1 263 263 263 263 263 263 263
3.04 DAIRY PRODUCTS AND SUBSTITUTES - CHEESE 193 668 12 333 433 667 767 2933
350 330 280 410 COTTAGE CHEESE (3a) 33 375 12 239 328 345 408 480
3.0434 I-COTTAGE CHEESE 32 377 12 248 328 348 408 480
3.0434 - LOW OR NO ADDED SODIUM CLAIM 1 20 20 20 20 20 20 20
440 410 350 600 CREAM CHEESE, CREAM CHEESE PRODUCTS, AND SOFT UNRIPENED GOAT CHEESE (3b) 39 472 267 317 333 464 600 867
3.0420 I-CREAM CHEESE AND OTHER CREAM CHEESE PRODUCTS - PLAIN AND SWEET 17 442 267 333 333 400 467 667
3.0431 I-CREAM CHEESE AND OTHER CREAM CHEESE PRODUCTS - SAVOURY 11 598 467 533 533 600 733 867
3.0437 I-SOFT UNRIPENED GOAT CHEESE 11 407 317 317 317 367 500 700
710 700 670 770 BRIE, CAMEMBERT, CHEDDAR, SWISS, MONTEREY JACK, BRICK, COLBY, GOUDA, AND MOZZARELLA (3c) 101 720 405 633 667 700 767 967
3.0401 I-BRIE AND CAMEMBERT 11 643 533 533 533 607 700 733
3.0438 I-CHEDDAR, SWISS, MONTEREY JACK, BRICK, COLBY AND GOUDA 51 706 405 667 667 700 800 833
3.0412 I-MIXED CHEESE SHREDDED 14 720 633 667 700 733 733 967
3.0435 I-MOZZARELLA 25 746 600 650 667 733 767 867
1270 1210 1100 1530 FETA AND FETA-STYLE CHEESE (3e) 14 1323 853 1000 1067 1157 1534 2250
3.0441 II-FETA AND FETA STYLE CHEESE 14 1323 853 1000 1067 1157 1534 2250
2150 2010 1720 2530 HARD CHEESE, GRATED, AND UNGRATED (3d) 6 2293 1000 1000 1367 1875 2533 2933
3.0436 I-HARD CHEESE, GRATED AND UNGRATED 6 2293 1000 1000 1367 1875 2533 2933
3.05 DAIRY PRODUCTS AND SUBSTITUTES - PROCESSED CHEESE AND OTHER CHEESE PRODUCTS 35 1610 606 1238 1476 1619 1667 1905
1520 1420 1240 1670 PROCESSED CHEESE AND OTHER CHEESE PRODUCTS (3f) 35 1610 606 1238 1476 1619 1667 1905
3.0511 I-PROCESSED CHEESE LIGHT AND FAT FREE 13 1491 1095 1381 1381 1619 1619 1667
3.0512 I-PROCESSED CHEESE REGULAR 16 1662 1238 1429 1606 1619 1736 1905
3.0503 I-PROCESSED CHEESE SPREADS 6 1571 606 606 939 1567 1567 1903
3.61 DAIRY PRODUCTS AND SUBSTITUTES - DAIRY-FREE CHEESE AND SPREADS 8 616 417 417 667 917 1143 1316
560 510 460 1140 DAIRY-FREE CHEESE AND SPREADS (3g) 8 616 417 417 667 917 1143 1316
3.6101 II-DAIRY-FREE CHEESE AND SPREADS 8 616 417 417 667 917 1143 1316
4.06 FATS AND OILS - MARGARINE 32 665 0 0 600 675 743 1250
620 550 480 800 SALTED MARGARINE (4b) 28 692 350 600 600 700 793 1250
4.0611 I-SALTED MARGARINE 28 692 350 600 600 700 793 1250
No sodium reduction level UNSALTED MARGARINE 4 0 0 0 0 0 0 0
4.0607 -UNSALTED MARGARINE 0 0 0 0 0 0 0 0
4.0607 - SODIUM FREE CLAIM 1 0 0 0 0 0 0 0
4.0607 - LOW OR NO ADDED SODIUM CLAIM 3 0 0 0 0 0 0 0
4.07 FATS AND OILS - SALAD DRESSING / MAYONNAISE 142 883 234 563 700 934 1125 1813
680 610 530 840 MAYONNAISE AND MAYONNAISE TYPE SPREADS AND DRESSING (4c) 16 760 429 500 567 683 838 1000
4.0717 I-MAYONNAISE AND MAYONNAISE TYPE SPREADS AND DRESSING REGULAR 10 718 429 464 500 625 800 1000
4.0718 I-MAYONNAISE AND MAYONNAISE TYPE SPREADS AND DRESSING LIGHT OR FAT FREE 6 849 563 563 688 766 875 933
890 790 690 1130 SALAD DRESSING AND VINAIGRETTE (4d) 126 987 234 567 733 1000 1133 1813
4.0716 I-SALAD DRESSING REGULAR 86 960 234 533 719 935 1125 1813
4.0715 I-SALAD DRESSING LIGHT OR FAT FREE 40 1046 433 633 781 1063 1290 1643
4.61 FATS AND OILS - BUTTER AND DAIRY SPREADS 79 543 0 0 0 600 750 1400
620 550 480 800 SALTED BUTTER AND BUTTER BLENDS (4a) 54 678 350 350 600 600 800 1400
4.6101 II-SALTED BUTTER AND BUTTER BLENDS 54 678 350 350 600 600 800 1400
No sodium reduction level UNSALTED BUTTER 25 11 0 0 0 0 0 150
4.6102 II-UNSALTED BUTTER 24 12 0 0 0 0 0 150
4.6102 - NO SALT SODIUM CLAIM 1 0 0 0 0 0 0 0
5.08 FISH AND SEAFOOD PRODUCTS - CANNED TUNA 18 339 83 83 250 337 400 596
310 280 250 400 CANNED TUNA (5a) 18 339 83 83 250 337 400 596
5.0827 I-OIL PACKED TUNA 6 359 286 286 357 375 481 596
5.0811 I-WATER PACKED TUNA 9 361 209 209 273 317 400 417
5.0811 - LOW OR NO ADDED SODIUM CLAIM 3 84 83 83 83 83 91 91
5.51 FISH AND SEAFOOD PRODUCTS - IMITATION SEAFOOD 17 630 529 529 553 670 706 824
600 580 550 710 IMITATION AND SIMULATED SEAFOOD (5c) 17 630 529 529 553 670 706 824
5.5101 II-IMITATION AND SIMULATED SEAFOOD 17 630 529 529 553 670 706 824
5.52 FISH AND SEAFOOD PRODUCTS - CANNED FISH AND SEAFOOD 141 406 60 272 333 436 553 1483
360 340 320 530 CANNED SALMON AND OTHER CANNED FISH AND SHELLFISH (5b) 127 384 60 270 320 429 532 1089
5.5212 I-CANNED SALMON, FISH SALAD, AND SAUCE PACKED TUNA 19 434 291 300 320 412 460 553
5.5212 - LOW OR NO ADDED SODIUM CLAIM 4 80 80 80 80 80 80 80
5.5211 II-CANNED SHELLFISH, AND FISH IN SAUCE, OIL OR WATER EXCLUDES TUNA 104 373 60 272 330 436 548 1089
650 600 540 1030 KIPPERED FISH (5d) 14 707 370 420 541 945 1032 1483
5.5208 II-KIPPERED FISH 14 707 370 420 541 945 1032 1483
5.53 FISH AND SEAFOOD PRODUCTS - FROZEN FISH AND SEAFOOD 231 432 96 210 296 429 580 1280
260 240 220 570 FROZEN PLAIN FISH AND SEAFOOD WITH ADDED SODIUM PHOSPHATE (5e) 55 285 130 190 220 313 565 1070
5.5307 II-FISH WITH SODIUM PHOSPHATE 13 214 130 136 152 200 210 780
5.5301 II-SEAFOOD WITH SODIUM PHOSPHATE 42 348 170 220 247 421 580 1070
390 350 300 560 FISH AND SEAFOOD: CAKES OR BURGERS, SEASONED, AND BREADED OR BATTERED (5f) 157 460 96 231 310 423 563 894
5.5303 II-BREADED OR BATTERED FISH 66 460 220 298 387 454 563 820
5.5302 II-BREADED OR BATTERED SEAFOOD 11 624 310 434 450 648 694 894
5.5308 II-FISH OR SEAFOOD CAKE AND BURGER 19 425 186 225 291 338 547 624
5.5304 II-SEASONED FISH AND SEAFOOD, AND STUFFED FISH 61 450 96 185 278 360 521 833
740 680 610 1000 SMOKED FISH (5g) 19 811 397 491 730 850 1000 1280
5.5306 II-SMOKED FISH 19 811 397 491 730 850 1000 1280
5.54 FISH AND SEAFOOD PRODUCTS - SEAFOOD SPREAD AND DIPS 14 573 260 383 483 582 617 731
510 460 400 620 FISH AND SEAFOOD MOUSSE, SPREAD, AND DIPS (5h) 14 573 260 383 483 582 617 731
5.5401 II-FISH AND SEAFOOD MOUSSE, SPREAD, AND DIPS 14 573 260 383 483 582 617 731
6.51 MIXED DISHES - CANNED AND DRY FOODS AS CONSUMED 348 367 15 255 311 375 443 1268
280 250 220 330 CANNED CHILI (6a) 27 303 110 178 215 260 328 437
6.5101 II-CANNED CHILI 27 303 110 178 215 260 328 437
310 280 250 370 BAKED AND REFRIED BEANS (6e) 60 335 131 216 295 317 375 598
6.5104 II-BAKED AND REFRIED BEANS 60 335 131 216 295 317 375 598
330 300 270 440 SHELF STABLE PASTA, NOODLES, AND RICE OR OTHER GRAINS WITH SAUCE OR SEASONED (6c) 217 368 15 263 314 376 440 1268
6.5103 II-CANNED AND DRY PASTA AND NOODLES WITH SAUCE AS CONSUMED 126 351 15 273 315 371 418 817
6.5105 II-CANNED AND DRY SEASONED RICE AND GRAINS AS CONSUMED 91 408 104 248 313 379 474 1268
470 440 410 630 CANNED STEW AND MEATBALLS (6b) 36 503 261 410 433 485 635 714
6.5102 II-CANNED STEW AND MEATBALLS 36 503 261 410 433 485 635 714
520 510 500 630 STUFFING MIXES (6d) 8 530 521 521 550 589 633 703
6.5106 II-STUFFING MIXES AS CONSUMED 8 530 521 521 550 589 633 703
6.52 MIXED DISHES - REFRIGERATED AND FROZEN APPETIZERS/SIDES/ENTREES 819 353 49 200 240 318 413 1214
260 240 220 340 REFRIGERATED OR FROZEN APPETIZERS/SIDES/ENTREES WITH A SERVING SIZE OF 170 GRAMS OR MORE (6k) 470 288 49 187 220 260 335 765
6.5220 II-SERVINGS 170 TO 285 GRAMS 302 287 49 199 229 271 345 765
6.5221 II-SERVINGS GREATER THAN 285 GRAMS 168 293 51 163 206 243 325 540
440 390 350 500 REFRIGERATED OR FROZEN APPETIZERS/SIDES/ENTREES WITH A SERVING SIZE LESS THAN 170 GRAMS (6j) 349 480 90 260 330 400 500 1214
6.5219 II-SERVINGS LESS THAN 170 GRAMS 349 480 90 260 330 400 500 1214
6.57 MIXED DISHES - PIZZA, PIZZA SNACKS AND FROZEN SANDWICHES 213 589 200 371 449 520 608 824
520 460 400 610 PIZZA, PIZZA SNACKS, AND FROZEN SANDWICHES (6f) 213 589 200 371 449 520 608 824
6.5702 II-PIZZA WITHOUT MEAT 59 534 229 321 400 480 543 747
6.5704 II-PIZZA SNACKS AND FROZEN SANDWICHES WITHOUT MEAT 2 595 516 516 516 563 609 609
6.5701 II-PIZZA WITH MEAT 104 598 200 397 489 575 639 824
6.5703 II-PIZZA SNACKS AND FROZEN SANDWICHES WITH MEAT 48 602 329 370 440 511 574 770
6.6 MIXED DISHES - POTATOES 87 271 6 24 53 306 412 571
230 200 170 380 FROZEN POTATOES (6g) 61 266 6 24 29 200 376 553
6.6003 II-FRIES 38 234 14 24 45 200 388 553
6.6001 II-HASH BROWNS AND POTATO PATTIES 23 340 6 20 24 76 308 529
350 320 290 440 DRY MASHED OR SCALLOPED POTATOES (6h) 26 376 91 293 353 398 435 571
6.6004 II-POTATOES MASHED OR SCALLOPED AS CONSUMED 26 376 91 293 353 398 435 571
6.61 MIXED DISHES - REFRIGERATED PREPARED SALADS 55 318 100 218 255 311 389 700
290 260 220 390 REFRIGERATED PREPARED SALADS (6i) 55 318 100 218 255 311 389 700
6.6103 II-COLESLAW 8 191 100 100 161 244 328 424
6.6107 II-COUSCOUS/RICE SALAD 7 459 320 320 387 416 516 700
6.6104 II-PASTA SALAD 16 306 174 230 250 294 416 570
6.6102 II-POTATO SALAD 12 345 239 260 267 332 404 440
6.6105 II-VEGETABLE SALAD 12 338 217 248 265 289 329 550
7.41 MEAT AND MEAT SUBSTITUTES - BACON AND SUBSTITUTES 23 634 241 333 400 700 851 1133
610 590 580 610 UNCOOKED BACON - BELLY (7a) 16 619 241 333 385 475 783 860
7.4101 I-UNCOOKED BACON - BELLY 16 619 241 333 385 475 783 860
940 930 910 960 FULLY COOKED BREAKFAST STRIPS AND BACON SUBSTITUTES (7b) 7 961 500 500 727 1000 1038 1133
7.4102 I-FULLY COOKED BREAKFAST STRIPS AND BACON SUBSTITUTES 7 961 500 500 727 1000 1038 1133
7.42 MEAT AND MEAT SUBSTITUTES - PACKAGED SAUSAGES AND WIENERS 91 978 500 690 804 900 1053 1297
750 700 660 690 UNCOOKED FRESH SAUSAGE (7c) 22 789 500 660 693 766 863 1184
7.4201 I-UNCOOKED FRESH SAUSAGE - BREAKFAST AND DINNER VARIETIES 22 789 500 660 693 766 863 1184
940 880 830 870 FULLY COOKED SAUSAGE - SMOKED AND UNSMOKED, AND WIENERS (7d) 69 990 566 733 867 974 1079 1297
7.4202 I-FULLY COOKED SAUSAGE - SMOKED, NOT SMOKED AND WIENERS 69 990 566 733 867 974 1079 1297
7.43 MEAT AND MEAT SUBSTITUTES - PACKAGED DELI MEATS 155 1049 411 762 836 990 1164 2429
710 640 570 600 PATES AND SPREADS (7e) 16 781 411 429 521 745 822 1244
7.4303 I-PATES AND SPREADS 16 781 411 429 521 745 822 1244
970 910 850 890 PACKAGED DELI MEATS - FULLY COOKED (7f) 126 1028 651 800 875 986 1092 1760
7.4301 I-PACKAGED DELI MEATS - FULLY COOKED EXCLUDES PATES AND SPREADS 126 1028 651 800 875 986 1092 1760
1510 1420 1330 1400 PACKAGED DELI MEATS - DRY CURED, FERMENTED, NO THERMAL PROCESS (7g) 13 1592 1200 1233 1400 1583 1800 2429
7.4302 I-PACKAGED DELI MEATS - DRY CURED, FERMENTED, NO THERMAL PROCESS 13 1592 1200 1233 1400 1583 1800 2429
7.51 MEAT AND MEAT SUBSTITUTES - CANNED MEAT AND POULTRY 52 793 223 404 572 831 965 1633
520 480 450 470 CANNED CHICKEN OR TURKEY (7h) 20 554 223 272 394 500 676 1304
7.5101 II-CANNED CHICKEN OR TURKEY 20 554 223 272 394 500 676 1304
840 820 790 830 CANNED MEAT (7i) 32 865 558 618 831 887 1000 1633
7.5102 II-CANNED MEAT 32 865 558 618 831 887 1000 1633
7.55 MEAT AND MEAT SUBSTITUTES - MEAT STICKS AND JERKY 83 1269 640 1022 1304 1667 2114 3333
1160 1120 1080 1140 MEAT STICKS (7j) 46 1204 640 889 1140 1398 1725 2469
7.5502 II-MEAT STICKS 46 1204 640 889 1140 1398 1725 2469
2200 2050 1900 2000 JERKY (7k) 37 2355 1133 1536 1667 2057 2533 3333
7.5501 II-JERKY 37 2355 1133 1536 1667 2057 2533 3333
7.71 MEAT AND MEAT SUBSTITUTES - MEAT AND POULTRY PRODUCTS 361 581 0 300 376 490 640 1230
430 400 370 390 MEAT/POULTRY MARINATED OR FLAVOURED AND MOISTURE ENHANCED, UNCURED (7l) 114 458 70 283 350 455 520 940
7.7101 II-MARINATED OR FLAVOURED - COOKED 48 429 70 222 373 460 520 940
7.7101 - LOW OR NO ADDED SODIUM CLAIM 1 92 92 92 92 92 92 92
7.7102 II-MARINATED OR FLAVOURED - UNCOOKED 47 454 230 288 330 460 525 920
7.7104 II-MOISTURE ENHANCED MEAT AND POULTRY - COOKED 9 593 400 400 451 480 552 791
7.7105 II-MOISTURE ENHANCED MEAT AND POULTRY - UNCOOKED 9 423 170 170 330 367 445 640
490 470 450 470 BURGERS, MEATBALLS, MEAT LOAF, AND BREADED MEAT AND POULTRY (7m) 189 503 0 303 375 488 627 1200
7.7111 II-BREADED - COOKED 17 529 262 279 421 496 730 1200
7.7112 II-BREADED - UNCOOKED 69 552 215 340 421 540 640 960
7.7108 II-BURGERS, MEATBALLS, AND  MEAT LOAFS - COOKED 28 545 250 300 442 535 629 929
7.7109 II-BURGERS, MEATBALLS, AND MEAT LOAFS - UNCOOKED 75 422 0 261 319 421 550 950
650 610 570 600 CHICKEN WINGS (7n) 46 689 256 330 570 682 890 1230
7.7114 II-WINGS - COOKED 41 701 256 360 575 700 900 1230
7.7115 II-WINGS - UNCOOKED 5 574 256 256 330 608 613 632
1020 960 900 950 PRESERVED MEAT - UNCOOKED (7o) 12 1084 647 800 834 1045 1095 1150
7.7119 II-PRESERVED MEAT - UNCOOKED 12 1084 647 800 834 1045 1095 1150
7.72 MEAT AND MEAT SUBSTITUTES - BACON BITS AND SHELF STABLE PRE-COOKED BACON 14 2514 929 1750 1786 2027 3000 3429
2250 2020 1800 3000 BACON BITS AND SHELF STABLE PRE-COOKED BACON (7p) 14 2514 929 1750 1786 2027 3000 3429
7.7201 II-BACON BITS AND SHELF STABLE PRE-COOKED BACON 14 2514 929 1750 1786 2027 3000 3429
7.81 MEAT AND MEAT SUBSTITUTES - MEAT SUBSTITUTES 140 264 0 6 70 330 543 1154
130 120 100 530 SEASONED TOFU AND TEMPEH (8a) 11 148 0 15 15 26 528 568
7.8104 II-SEASONED TOFU AND TEMPEH 11 148 0 15 15 26 528 568
540 460 380 580 MEAT ANALOGUES (8b) 99 577 176 300 301 464 581 1154
7.8102 II-MEAT ANALOGUES 99 577 176 300 301 464 581 1154
No sodium reduction level PLAIN TOFU AND TOFU DESSERT 30 11 0 0 2 7 17 82
7.8101 II-PLAIN TOFU 22 12 0 0 2 6 18 82
7.8105 II-TOFU DESSERT 8 7 0 0 7 7 8 10
9.17 SOUPS - BOUILLON AND BROTH PRODUCTS AS CONSUMED 78 296 35 209 250 309 362 512
280 260 240 360 BOUILLON AND BROTH PRODUCTS (9a) 78 296 35 209 250 309 362 512
9.1723 I-BROTH 19 293 146 209 232 256 316 433
9.1723 - LOW OR NO ADDED SODIUM CLAIM 1 39 39 39 39 39 39 39
9.1721 I-DRY AS CONSUMED 44 324 171 244 299 337 374 512
9.1721 - LOW OR NO ADDED SODIUM CLAIM 3 53 35 35 35 41 98 98
9.1722 I-LIQUID CONCENTRATES AS CONSUMED 11 342 209 260 260 291 360 420
9.18 SOUPS - CANNED CONDENSED WET SOUP AS CONSUMED 62 302 186 224 248 282 326 477
280 260 240 360 CANNED CONDENSED WET SOUP (9a) 62 302 186 224 248 282 326 477
9.1812 I-CREAM OR CHEESE SOUP AS CONSUMED 20 316 244 248 260 318 345 477
9.1811 I-NON-CREAM SOUP AS CONSUMED 42 295 186 199 247 255 310 376
9.19 SOUPS - READY TO SERVE SOUP 109 280 127 183 228 255 306 451
280 260 240 360 READY TO SERVE SOUP (9a) 109 280 127 183 228 255 306 451
9.1914 I-CREAM OR CHEESE SOUP AS CONSUMED 36 285 168 178 234 254 308 443
9.1913 I-NON-CREAM SOUP AS CONSUMED 73 279 127 185 224 255 306 451
9.52 SOUPS - FRESH AND INSTANT ORIENTAL NOODLES SOUPS AS CONSUMED 94 309 43 163 251 284 334 426
280 260 240 360 FRESH AND INSTANT ORIENTAL NOODLE SOUPS (9a) 94 309 43 163 251 284 334 426
9.5201 II-FRESH AND INSTANT ORIENTAL NOODLE SOUPS AS CONSUMED 94 309 43 163 251 284 334 426
9.53 SOUPS - DRY SOUP MIXES AS CONSUMED 35 388 182 240 268 319 375 556
280 260 240 360 DRY SOUP MIXES (9a) 35 388 182 240 268 319 375 556
9.5302 II-DRIED CREAM AND CHEESE SOUP AS CONSUMED 13 275 192 221 256 284 316 348
9.5301 II-DRIED NON-CREAM SOUP AS CONSUMED 22 394 182 248 280 356 399 556
10.53 SNACKS - SNACK FOODS 580 715 0 309 480 700 940 2714
580 490 400 880 CHIPS, POPCORN, AND EXTRUDED CORN SNACKS (10a) 506 676 0 318 480 664 880 2714
10.5304 II-EXTRUDED CORN SNACKS 33 919 500 678 720 850 1040 1250
10.5303 II-FLAVOURED CHIPS 259 826 70 500 607 760 1000 2714
10.5302 II-PLAIN CHIPS 122 491 0 200 318 420 540 1410
10.5302 - LOW OR NO ADDED SODIUM CLAIM 5 209 0 0 0 25 280 300
10.5305 II-POPCORN 87 598 0 321 400 606 860 1354
