Dénomination sociale | Ville | Code postal | Montant du paiement |
"""WE CARE"" NON-PROFIT HOMES (BARRIE) INC " | TORONTO | M3J | 4 010,63 $ |
1093878 ONTARIO INC. | NIAGARA FALLS | L2E | 3 140,34 $ |
1290883 ONTARIO LTD | JARVIS | N0A | 957,32 $ |
15 THORNCLIFFE PARK CO-OPERATIVE HOMES INC | EAST YORK | M4H | 5 787,89 $ |
1582931 ONTARIO INC | Lynden | L0R | 1 277,65 $ |
1609696 ONTARIO LIMITED | St. Catharines | L2R | 3 266,76 $ |
2 MASCOT PLACE CO-OPERATIVE HOMES INC | TORONTO | M2R | 7 151,98 $ |
430321 ONTARIO INC | CAMPDEN | L0R | 7 473,40 $ |
442534 ONTARIO INCORPORATED | OSHAWA | L1H | 2 913,74 $ |
486606 ONTARIO INC | SIMCOE | N3Y | 715,24 $ |
522568 ONTARIO INC | OTTAWA | K1N | 2 413,43 $ |
55 HOWARD PARK AVENUE CO-OPERATIVE HOMES INC. | TORONTO | M6R | 9 355,40 $ |
618709 ONTARIO INC | COURTICE | L1E | 349,58 $ |
818640 ONTARIO LIMITED | ODESSA | K0H | 1 945,02 $ |
918929 ONTARIO INC. | WAINFLEET | L0S | 1 421,32 $ |
971882 ONTARIO INC | JERSEYVILLE | L0R | 1 914,90 $ |
AAMIKKOWIISH NON-PROFIT HOUSING (1994) INCORPORATED | KENORA | P9N | 719,44 $ |
AAMIKKOWIISH NON-PROFIT HOUSING INC. | KENORA | P9N | 1 557,87 $ |
ABIWIN CO-OPERATIVE INC | OTTAWA | K2P | 4 418,44 $ |
ACCESS HOUSING CONNECTIONS INC. | TORONTO | M4W | 10 952,87 $ |
"ACCOMMODATION, INFORMATION AND SUPPORT INC. " | TORONTO | M5S | 11 335,06 $ |
ACLI ETOBICOKE COMMUNITY HOMES INC | TORONTO | M1M | 15 537,14 $ |
ADAM OLIVER HOUSING CO-OPERATIVE INC | INGERSOLL | N5C | 5 824,10 $ |
ADDINGTON HIGHLANDS PUBLIC LIBRARY | FLINTON | K0H | 225,08 $ |
AFFORDABLE HOUSING NOW FOR PARRY SOUND CORPORATION | PARRY SOUND | P2A | 409,95 $ |
AGNES MACPHAIL WOMEN'S CO-OPERATIVE HOMES INC | ST CATHARINES | L2P | 14 750,69 $ |
AHNEEN CO-OPERATIVE HOMES INC. | MISSISSAUGA | L5L | 3 601,33 $ |
AJAX MUNICIPAL HOUSING CORPORATION | AJAX | L1T | 32 353,05 $ |
AKWA HONSTA (NON-PROFIT ABORIGINAL HOMES) INC. | TORONTO | M5B | 5 998,01 $ |
ALDEBRAIN ATTENDANT CARE SERVICES OF TORONTO | SCARBOROUGH | M1R | 37 743,23 $ |
ALDERSGATE HOMES INCORPORATED | BELLEVILLE | K8P | 6 306,96 $ |
ALEX GIRVIN HOUSING CO-OPERATIVE INC | SCARBOROUGH | M1B | 1 520,35 $ |
ALEXANDRA PARK CO-OPERATIVE | TORONTO | M5T | 2 245,02 $ |
ALFRED HAENCHEN CO-OPERATIVE HOMES INC | WATERLOO | N2T | 1 315,32 $ |
ALGOMA DISTRICT HOMES FOR THE AGED | SAULT STE MARIE | P6A | 25 906,24 $ |
ALGOMA DISTRICT SERVICES ADMINISTRATION BOARD | THESSALON | P0R | 125 435,61 $ |
ALLAN CARROLL | PORT ROWAN | N0E | 1 762,29 $ |
ALLIANCE HOUSING CO-OPERATIVE INC | OTTAWA | K1T | 652,81 $ |
ALMISE CO-OPERATIVE HOMES INC | NORTH YORK | M3C | 12 262,64 $ |
AMHERSTBURG NON-PROFIT SENIORS HOUSING CORPORATION | TECUMSEH | N8N | 2 376,98 $ |
ANCASTER VILLAGE NON-PROFIT HOMES | HAMILTON | L8K | 2 713,95 $ |
"ANCHORAGE HOMES, SERVICES & INITIATIVES INC " | WATERLOO | N2L | 2 527,79 $ |
ANGUS CO-OPERATIVE HOMES INC | ANGUS | L0M | 2 878,55 $ |
ANGUS GARDENS SENIOR CITIZENS COMPLEX | Angus | L0M | 2 882,34 $ |
ANIMA-NIPISSING LOCAL ROADS BOARD | New Liskeard | P0J | 39,38 $ |
ANN MARIE HILL HOUSING CO-OPERATIVE INCORPORATED | SCARBOROUGH | M1E | 3 370,72 $ |
AOTS COMMUNITY HOMES INC | PETERBOROUGH | K9H | 6 272,93 $ |
APPLEGARTH CO-OPERATIVE HOMES INC | HAMILTON | L9C | 6 495,88 $ |
APPLEGROVE CO-OPERATIVE HOMES INC | HAMILTON | L8W | 1 401,12 $ |
APPLEGROVE COMMUNITY COMPLEX | TORONTO | M4L | 1 473,05 $ |
APPLEMEAD CO-OPERATIVE HOMES INC | BURLINGTON | L7M | 1 829,66 $ |
APPLERIDGE CO-OPERATIVE HOMES INC | Hamilton | L8W | 849,91 $ |
APSLEY AND DISTRICT SATELLITE HOMES FOR SENIORS INC | APSLEY | K0L | 1 084,29 $ |
ARBOUR VILLAGE CO-OPERATIVE HOMES INC. | ST CATHARINES | L2S | 6 331,06 $ |
ARCADIA HOUSING CO-OPERATIVE INC | TORONTO | M5V | 2 994,18 $ |
ARGYLE MANOR (A NON-PROFIT HOUSING CORPORATION) | LONDON | N5Y | 3 736,14 $ |
ARMSTRONG LAKE LOCAL ROADS BOARD | LIVELY | P3Y | 97,04 $ |
ARMSTRONG LOCAL SERVICES BOARD | ARMSTRONG | P0T | 2 661,69 $ |
ARTABAN NON-PROFIT HOMES INC | BURLINGTON | L7L | 2 816,69 $ |
ARTISAN CHARITABLE FOUNDATION | Toronto | M3J | 5 865,05 $ |
ARTISAN CO-OPERATIVE HOMES INC | LONDON | N5Y | 1 861,35 $ |
ARTSCAPE NON-PROFIT HOMES INC | Toronto | M6K | 1 318,52 $ |
ASCOT CO-OPERATIVE HOMES INC | ETOBICOKE | M9W | 14 467,74 $ |
ASGARD GREEN CO-OPERATIVE HOMES INC | KITCHENER | N2G | 1 330,67 $ |
ASHER CHRISTIAN SENIORS INC | NEPEAN | K2E | 2 846,87 $ |
ASHPRIOR CHARITABLE FOUNDATION | DOWNSVIEW | M3H | 455,54 $ |
ASHWOOD CO-OPERATIVE HOMES INCORPORATED | SUDBURY | P3C | 1 832,06 $ |
ASHWORTH SQUARE CO-OPERATIVE | MISSISSAUGA | L5A | 4 395,35 $ |
ATAHUALPA CO-OPERATIVE HOMES (1987) INC. | SCARBOROUGH | M1M | 6 710,08 $ |
ATHOL GREEN CO-OPERATIVE HOMES INCORPORATED | WHITBY | L1N | 2 130,66 $ |
ATIKOKAN CRISIS CENTRE NEW HORIZONS | ATIKOKAN | P0T | 1 159,82 $ |
ATKINSON HOUSING CO-OPERATIVE INC | Toronto | M5T | 142 104,12 $ |
AUGUSTA TOWNSHIP PUBLIC LIBRARY | BROCKVILLE | K6V | 995,56 $ |
AURORA VILLAGE CO-OPERATIVE INCORPORATED | AURORA | L4G | 3 782,60 $ |
AUSABLE-BAYFIELD CONSERVATION AUTHORITY | EXETER | N0M | 26 202,73 $ |
AVENEL NON-PROFIT HOUSING CORPORATION | NORTH YORK | M5M | 18 044,30 $ |
AVENTINE CO-OPERATIVE HOMES INC | HAMILTON | L8N | 8 111,90 $ |
AWERES #2 STATUTE LABOUR BOARD | SAULT STE MARIE | P6A | 275,97 $ |
AZILDA SENIOR CITIZEN'S NON-PROFIT HOUSING CORPORATION | AZILDA | P0M | 586,66 $ |
"Barrie Davies, Tracy Davies " | Wainfleet | L0S | 3 953,66 $ |
BAIN APARTMENTS CO-OPERATIVE INCORPORATED | TORONTO | M4K | 8 985,62 $ |
BALFOUR CO-OPERATIVE HOMES INC | CHELMSFORD | P0M | 2 068,71 $ |
BALLANTYNE AND LAURIER LOCAL ROADS BOARD | TROUT CREEK | P0H | 606,51 $ |
BAMBURGH CIRCLE HOUSING CO-OP INC | SCARBOROUGH | M1W | 2 898,10 $ |
BANBURY CROSS HOUSING CO-OPERATIVE INC | STRATFORD | N4Z | 4 308,28 $ |
BANCROFT PUBLIC LIBRARY BOARD | BANCROFT | K0L | 1 207,78 $ |
BARBERTOWN CO-OPERATIVE HOMES INC | MISSISSAUGA | L5N | 11 077,56 $ |
BARD-OF-AVON HOUSING CO-OPERATIVE INC | STRATFORD | N5A | 4 163,43 $ |
BARRHAVEN NON-PROFIT HOUSING INC | NEPEAN | K2J | 5 275,14 $ |
BARRIE POLICE SERVICE | BARRIE | L4M | 96 863,30 $ |
BARRIE PUBLIC LIBRARY BOARD | BARRIE | L4M | 10 167,46 $ |
BARRY'S BAY & AREA PUBLIC LIBRARY | BARRY'S BAY | K0J | 625,49 $ |
BARSA KELLY/CARI-CAN CO-OPERATIVE HOMES INC. | ETOBICOKE | M8V | 8 012,12 $ |
BART CHASTON WATER HAULAGE INC. | HAMILTON | L8W | 8 475,16 $ |
BATCHEWANA BAY LOCAL SERVICES BOARD | BATCHEWANA BAY | P0S | 884,24 $ |
BAYANIHAN NON-PROFIT CO-OPERATIVE HOMES INC | BRAMPTON | L6Y | 6 680,03 $ |
BAZAAR NON-PROFIT HOUSING CORPORATION | TORONTO | M5M | 5 431,69 $ |
BEACHES BUSINESS IMPROVEMENT AREA | Toronto | M1N | 1 701,46 $ |
BEAR PASSAGE LOCAL ROADS BOARD | FORT FRANCES | P9A | 231,77 $ |
BEAUCHAMP LOCAL ROADS BOARD | KENABEEK | P0J | 242,60 $ |
BEAVER HALL ARTISTS' CO-OPERATIVE INC | TORONTO | M5T | 3 496,00 $ |
BEECH HALL HOUSING CO-OPERATIVE INCORPORATED | TORONTO | M6N | 2 953,57 $ |
BEECHWOOD CO-OPERATIVE HOMES INC | WATERLOO | N2T | 3 883,13 $ |
BEEK LINDSAY SENIORS RESIDENCES CORNWALL INC | CORNWALL | K6J | 4 416,95 $ |
BEENDIGEN INCORPORATED | THUNDER BAY | P7J | 1 411,84 $ |
BELLAMY HOUSING CO-OPERATIVE INC | SCARBOROUGH | M1J | 24 324,00 $ |
BELLE RIVER CO-OPERATIVE HOMES INC | BELLE RIVER | N0R | 1 970,36 $ |
BELLEVILLE EMMANUEL RESIDENCES FOR SENIOR CITIZENS CORPORATI | BELLEVILLE | K8N | 2 875,05 $ |
BELLEVILLE PUBLIC LIBRARY BOARD | Belleville | K8N | 6 745,71 $ |
BELLO HORIZONTE NON-PROFIT HOMES CORP | TORONTO | M6N | 10 442,26 $ |
BELLWOODS CENTRES FOR COMMUNITY LIVING INC. | NORTH YORK | M3C | 182 408,74 $ |
BETHANY CHRISTIAN RESIDENCES OF LONDON | LONDON | N5Y | 2 700,52 $ |
BETHANY CO-OPERATIVE HOMES INC. | KESWICK | L4P | 3 998,48 $ |
BETHEL SENIORS' APARTMENTS SARNIA INC | LONDON | N6H | 1 912,16 $ |
BETHUNE HOUSING CO-OPERATIVE INC | GRAVENHURST | P1P | 2 795,65 $ |
BETTER CANADA HOME NON-PROFIT CORPORATION | Waterloo | N2L | 8 229,66 $ |
BETTER LIVING RESIDENTIAL CO-OPERATIVE INC | GLOUCESTER | K1J | 1 408,26 $ |
BEVERLEY/SULLIVAN HOUSING CO-OPERATIVE INC. | TORONTO | M5T | 1 491,69 $ |
Bigstone Bay Local Roads Board | Toronto | M4V | 306,97 $ |
BIDWELL LAKE LOCAL ROADS BOARD | NORTH BAY | P1B | 139,87 $ |
BIRCH GLEN CO-OPERATIVE HOMES INC | OAKVILLE | L6M | 12 835,61 $ |
BIRCHWOOD MEADOW HOUSING CO-OPERATIVE INC | GLOUCESTER | K1J | 1 967,72 $ |
BIRMINGHAM HOMES CO-OPERATIVE INC | ETOBICOKE | M8V | 4 850,58 $ |
BIRTCH PLACE CO-OPERATIVE HOMES INC | TORONTO | M4M | 1 905,90 $ |
BLACK CREEK CO-OPERATIVE HOMES INC | Toronto | M9N | 6 807,02 $ |
BLACK'S WATER SUPPLY INC | BOWMANVILLE | L1C | 5 162,74 $ |
BLEECKER STREET CO-OPERATIVE HOMES INC. | TORONTO | M4X | 11 038,16 $ |
BLOOR BY THE PARK BIA | TORONTO | M8W | 558,06 $ |
BLOOR WEST VILLAGE BUSINESS IMMPROVEMENT AREA | TORONTO | M6S | 4 038,42 $ |
BLOOR-YORKVILLE BUSINESS IMPROVEMENT AREA | TORONTO | M4W | 19 331,14 $ |
BLOORCOURT BUSINESS IMPROVEMENT AREA | TORONTO | M6G | 2 017,30 $ |
BLUE DANUBE HOUSING DEVELOPMENT (ONTARIO) INC. | TORONTO | M5B | 9 727,35 $ |
BLUEWATER RECYCLING ASSOCIATION | HURON PARK | N0M | 63 504,05 $ |
BLYTH & DISTRICT FIRE DEPT | WINGHAM | N0G | 1 920,70 $ |
Board of Management for the Sheppard East Village Business | Toronto | M1S | 2 249,21 $ |
Board Of Management for the Bloor Street Business Improvement Area | Toronto | M4W | 11 348,45 $ |
BOARD OF HEALTH FOR THE ALGOMA HEALTH UNIT | SAULT STE MARIE | P6A | 87 038,63 $ |
BOARD OF HEALTH FOR THE NORTHWESTERN HEALTH UNIT (THE BOARD) | KENORA | P9N | 57 926,01 $ |
BOARD OF HEALTH FOR THE PETERBOROUGH COUNTY - CITY HALL UNIT | PETERBOROUGH | K9J | 27 421,31 $ |
BOARD OF MANAGEMENT FOR THE EMERY VILLAGE BUSINESS IMPROVEMENT AREA | TORONTO | M9M | 11 322,52 $ |
BOARD OF MANAGEMENT FOR THE GREEKTOWN ON THE DANFORTH BUSINESS IMPROVEMENT AREA | TORONTO | M4K | 1 521,24 $ |
BOARD OF MANAGEMENT FOR THE MIMICO BY THE LAKE BUSINESS IMPROVEMENT AREA | Toronto | M8V | 569,44 $ |
BOARD OF MANAGEMENT FOR THE RALPH THORNTON COMMUNITY CENTRE | TORONTO | M4M | 2 223,20 $ |
BOGART CREEK CO-OPERATIVE HOMES INC. | NEWMARKET | L3Y | 1 075,91 $ |
BONNECHERE UNION PUBLIC LIBRARY | EGANVILLE | K0J | 451,44 $ |
BORDER CITY CO-OPERATIVE HOMES INC | WINDSOR | N8P | 1 187,00 $ |
BORDER TOWNE CO-OPERATIVE HOMES INC | WELLAND | L3B | 4 780,81 $ |
BORELIA CO-OPERATIVE HOMES INCORPORATED | PORT PERRY | L9L | 4 726,40 $ |
BOURKES LOCAL ROADS BOARD | RAMORE | P0K | 363,91 $ |
BOWMANVILLE VALLEY CO-OPERATIVE HOMES INC. | BOWMANVILLE | L1C | 3 217,10 $ |
"BRANCH 133, LEGION VILLAGE, INC " | COBOURG | K9A | 16 688,97 $ |
BRANCH 393 ROYAL CANADIAN LEGION SENIOR CITIZENS COMPLEX | SMITHVILLE | L0R | 3 427,68 $ |
BRANT COUNTY HEALTH UNIT | BRANTFORD | N3R | 37 426,40 $ |
BRANTFORD PUBLIC LIBRARY | BRANTFORD | N3T | 41 706,09 $ |
BRANTWOOD VILLA NON-PROFIT HOUSING CORPORATION | CAYUGA | N0A | 1 870,68 $ |
BREAD AND ROSES CO-OPERATIVE HOMES (KITCHENER) INC | KITCHENER | N2G | 3 502,88 $ |
BRENYON WAY CHARITABLE FOUNDATION | DOWNSVIEW | M3H | 12 219,75 $ |
BRIAR ROSE CO-OPERATIVE HOMES INC | WELLAND | L3B | 6 433,56 $ |
BRIARVIEW CO-OPERATIVE HOMES INC. | MISSISSAUGA | L4Z | 998,31 $ |
BRIDGE END HOUSING CO-OPERATIVE INC | LONDON | N6G | 6 104,50 $ |
BRIDLE MANOR CO-OPERATIVE INCORPORATED | SCARBOROUGH | M1T | 3 583,77 $ |
"BRIDLETOWNE CIRCLE CO-OPERATIVE HOMES, INC " | SCARBOROUGH | M1W | 2 233,85 $ |
BRIGHTON PUBLIC LIBRARY | BRIGHTON | K0K | 674,49 $ |
BRIGHTON YARDS HOUSING CO-OPERATIVE INC | WATERLOO | N2J | 1 112,02 $ |
BRIMELL COURT CO-OPERATIVE HOUSING INC | TORONTO | M1M | 3 252,60 $ |
BRISTOL ROAD LABOURERS' LOCAL 183 NON-PROFIT HOMES INC | NORTH YORK | M3M | 13 315,70 $ |
BRITANNIA GLEN CO-OPERATIVE HOMES INC | MISSISSAUGA | L5M | 17 712,87 $ |
BRITT AND AREA LOCAL SERVICES BOARD | BRITT | P0G | 2 265,94 $ |
BRITT LOCAL ROAD BOARD | BRITT | P0G | 2 581,59 $ |
BROADVIEW HOUSING CO-OPERATIVE INC | TORONTO | M4K | 7 251,55 $ |
BROCK NON-PROFIT HOUSING CORPORATION | OSHAWA | L1H | 5 013,05 $ |
BROCK TOWNSHIP PUBLIC LIBRARY BOARD | CANNINGTON | L0E | 1 600,08 $ |
BROCKVILLE & AREA COMMUNITY LIVING ASSOCIATION | BROCKVILLE | K6V | 452,30 $ |
BROCKVILLE PUBLIC LIBRARY | BROCKVILLE | K6V | 2 702,85 $ |
BROOKDALE TERRACE TENANTS ASSOCIATION INC | CORNWALL | K6J | 2 428,43 $ |
BROOKS CO-OPERATIVE HOMES INCORPORATED | MISSISSAUGA | L5K | 2 711,03 $ |
BROOKSIDE VILLAGE CO-OPERATIVE HOMES INC | WELLAND | L3B | 5 993,86 $ |
BRUCE AREA SOLID WASTE RECYCLING | SOUTHAMPTON | N0H | 16 896,42 $ |
BRUCE COUNTY HOUSING CORPORATION | KINCARDINE | N2Z | 46 700,32 $ |
BRUCE COUNTY MUSEUM | WALKERTON | N0G | 520,29 $ |
BRUCE GREY - OWEN SOUND HEALTH UNIT | OWEN SOUND | N4K | 297 569,86 $ |
BRUCE GREY AND HURON DISABILITY TRANSPORTATION CORPORATION | WALKERTON | N0G | 2 175,99 $ |
BRUCE MINES AND PLUMMER ADDITIONAL UNION PUBLIC LIBRARY BOARD | BRUCE MINES | P0R | 345,08 $ |
BURKS FALLS ARMOUR RYERSON UNION LIBRARY | BURKS FALLS | P0A | 862,08 $ |
BURLINGTON PUBLIC LIBRARY | BURLINGTON | L7R | 61 852,03 $ |
BURNHAMWOOD CO-OPERATIVE HOMES INC | MISSISSAUGA | L4Z | 1 463,37 $ |
BURWASH HENDRIE LOCAL ROADS BOARD | SUDBURY | P3C | 2 318,30 $ |
BY-DE-MOLEN CO-OPERATIVE HOMES INC. | Bramptom | L6X | 3 428,41 $ |
CAHIAGUE CO-OPERATIVE HOMES INCORPORATED | BRANTFORD | N3R | 915,53 $ |
CALLANDER PUBLIC LIBRARY | CALLANDER | P0H | 296,67 $ |
CAMBRIDGE KIWANIS VILLAGE NON-PROFIT HOUSING CORPORATION | CAMBRIDGE | N3H | 11 634,76 $ |
CAMBRIDGE NEW HOPE HOUSING CO-OPERATIVE INC | CAMBRIDGE | N1S | 649,67 $ |
CAMBRIDGE NON-PROFIT HOUSING CORPORATION | Cambridge | N1R | 12 369,77 $ |
CAMBRIDGE PUBLIC LIBRARY | CAMBRIDGE | N1S | 29 945,99 $ |
CAMPBELLFORD MEMORIAL MULTICARE LODGE | CAMPBELLFORD | K0L | 2 509,97 $ |
CAMPBELLFORD NON-PROFIT HOUSING INC | CAMPBELLFORD | K0L | 783,64 $ |
CAMPDEN GREEN CO-OPERATIVE HOMES INCORPORATED | SCARBOROUGH | M1B | 2 732,11 $ |
CAN-AM URBAN NATIVE NON-PROFIT HOMES (WINDSOR)INC | WINDSOR | N8X | 10 344,21 $ |
CANADIAN MENTAL HEALTH ASSOCIATION BRANT COUNTY BRANCH | BRANTFORD | N3T | 302,81 $ |
CANADIAN MENTAL HEALTH ASSOCIATION-SUDBURY /MANITOULIN/ASSOCIATION CANADIENNE POUR LA SANTE MENTALE-SUDBURY/MANITOULIN | SUDBURY | P3C | 1 626,76 $ |
"CANADIAN MENTAL HEALTH ASSOCIATION, OXFORD COUNTY BRANCH " | WOODSTOCK | N4S | 1 067,27 $ |
"CANADIAN MENTAL HEALTH ASSOCIATION, PETERBOROUGH BRANCH " | PETERBOROUGH | K9H | 2 294,99 $ |
"CANADIAN MENTAL HEALTH ASSOCIATION, SIMCOE COUNTY BRANCH " | BARRIE | L4N | 212,55 $ |
CANE LOCAL ROADS BOARD | KENABEEK | P0J | 497,85 $ |
CAPREOL NON-PROFIT HOUSING CORPORATION | CAPREOL | P0M | 1 652,41 $ |
CARA COMMUNITY CORPORATION | SAULT STE MARIE | P6B | 16 126,44 $ |
CARADOC HOUSING CORPORATION | STRATHROY | N7G | 221,75 $ |
CARDIFF HOUSING CO-OPERATIVE INC. | TORONTO | M4G | 1 498,12 $ |
CARDINUS HOUSING CO-OPERATIVE INC | OTTAWA | K1V | 7 579,73 $ |
CARLOW MAYO UNION PUBLIC LIBRARY | BANCROFT | K0L | 110,32 $ |
CAROLINE CO-OPERATIVE HOMES INCORPORATED | TORONTO | M5A | 2 223,76 $ |
CARPENTER HOUSING CO-OPERATIVE INC | OTTAWA | K1G | 7 416,60 $ |
CARPENTERS LOCAL 27 HOUSING CO-OPERATIVE INC | NEWMARKET | L3Y | 6 382,08 $ |
CARTIER LOCAL ROADS BOARD | CARTIER | P0M | 208,23 $ |
CARTIER SQUARE HOUSING CO-OPERATIVE INC | Ottawa | K2P | 1 470,80 $ |
CARTIER VOLUNTEER FIRE DEPARTMENT | CARTIER | P0M | 804,03 $ |
CASA ABRUZZO BENEVOLENT CORPORATION | NORTH YORK | M6L | 14 818,93 $ |
CASA BELLA SENIOR CITIZEN APARTMENTS INC. | SUDBURY | P3E | 1 599,45 $ |
CASGRAIN LOCAL ROADS BOARD | HEARST | P0L | 270,32 $ |
CASSELMAN NON-PROFIT HOUSING CORPORATION-CORPORATION DE LOGEMENT A BUT NON-LUCRATIF DE CASSELMAN | CASSELMAN | K0A | 1 156,94 $ |
CASTLEFRANK CO-OPERATIVE HOMES INCORPORATED | KANATA | K2L | 2 365,18 $ |
CATARAQUI CO-OPERATIVE HOMES INC. | KINGSTON | K7K | 1 241,86 $ |
CATHEDRAL COURT CO-OPERATIVE HOMES CORPORATION | TORONTO | M5A | 2 024,56 $ |
CATHERTON CHARITABLE FOUNDATION | Toronto | M3J | 2 467,56 $ |
CAVENDISH CO-OPERATIVE HOMES INC. | BURLINGTON | L7P | 2 254,09 $ |
CAWTHRA MANSIONS CO-OPERATIVE INC. | TORONTO | M5T | 4 295,45 $ |
CECIL COMMUNITY CENTRE | TORONTO | M5T | 2 146,57 $ |
CEDAR SPRINGS WATER HAULAGE | KILBRIDE | L0P | 172,76 $ |
CEDARBROOK PARK CO-OPERATIVE HOMES INCORPORATED | SCARBOROUGH | M1J | 2 534,60 $ |
CENTRAL EGLINTON COMMUNITY CENTRE | TORONTO | M4P | 1 953,10 $ |
CENTRAL GOSPEL COMMUNITY HOMES INC | St Catharines | L2R | 4 243,27 $ |
CENTRAL HURON FIRE AREA | CLINTON | N0M | 1 821,51 $ |
CENTRAL KING SENIORS RESIDENCE | WESTON | M9N | 5 868,24 $ |
CENTRAL LAKE ONTARIO CONSERVATION AUTHORITY | OSHAWA | L1H | 33 608,95 $ |
CENTRE & SOUTH HASTINGS WASTE SERVICES BOARD | TRENTON | K8V | 50 368,01 $ |
CENTRE GREEN CO-OPERATIVE HOMES INC | RICHMOND HILL | L4C | 2 071,43 $ |
CENTRETOWN CITIZENS HOUSING CO-OPERATIVE INC | OTTAWA | K1P | 1 570,68 $ |
CENTRETOWN CITIZENS OTTAWA CORPORATION | OTTAWA | K1P | 49 115,66 $ |
Chinatown Business Improvement Area | Toronto | M5T | 979,74 $ |
CHADWICK TOWERS CO-OPERATIVE | TORONTO | M4B | 4 390,15 $ |
CHANGEMAKERS CO-OPERATIVE HOMES (KITCHENER) INC | KITCHENER | N2A | 4 144,80 $ |
CHARLES DARROW HOUSING CO-OPERATIVE INC. | AURORA | L4G | 3 732,64 $ |
CHARLES HASTINGS HOUSING CO-OPERATIVE INC. | TORONTO | M5T | 1 590,65 $ |
CHARLIE BROOKS HOUSING CO-OPERATIVE INC | WINDSOR | N8T | 882,15 $ |
CHARTWELL BAPTIST COMMUNITY HOMES INC | OAKVILLE | L6K | 3 739,86 $ |
CHATEAULAC HOUSING INCORPORATED | Thunder Bay | P7E | 1 691,03 $ |
CHATHAM HOPE NON PROFIT HOUSING INC | CHATHAM | N7M | 14 359,18 $ |
CHAUTAUQUA CO-OPERATIVE HOMES INC | Oakville | L6H | 713,62 $ |
CHEGOGGIN CO-OPERATIVE HOMES INC. | BRAMPTON | L6X | 11 862,58 $ |
CHELSEA GREEN HOME SOCIETY | LONDON | N5Y | 6 655,29 $ |
CHERRY STREET | AYLMER | N5H | 803,88 $ |
CHESHIRE HOMES OF LONDON INC | LONDON | N5W | 3 482,69 $ |
CHINIGUCHI RIVER LOCAL ROADS BOARD | MARKSTAY | P0M | 778,92 $ |
CHIPPEWAS OF KETTLE AND STONY POINT FIRST NATION | FOREST | N0N | 10 155,09 $ |
CHORD HOUSING CO-OPERATIVE INCORPORATED | TORONTO | M6M | 13 305,59 $ |
CHRIST THE KING PARISH (SUDBURY) DEVELOPMENT CORPORATION | SUDBURY | P3C | 3 621,96 $ |
CHRISTIAN SENIOR CITIZEN HOMES SOCIETY OF ST CATHARINES | St. Catharines | L2N | 2 998,81 $ |
CHRISTIAN SENIOR CITIZENS HOME OF CHATHAM ONTARIO INC | CHATHAM | N7M | 1 792,56 $ |
CHURCH OF THE ATONEMENT (ALDERWOOD) SENIOR CITIZENS PROJECT | TORONTO | M8W | 6 747,56 $ |
CHURCH-ISABELLA RESIDENTS CO-OPERATIVE INC | TORONTO | M4Y | 2 311,13 $ |
CHURCHSTATION CHARITABLE FOUNDATION | NORTH YORK | M3H | 8 741,45 $ |
CITY OF CLARENCE-ROCKLAND | ROCKLAND | K4K | 502 051,74 $ |
CITY OF GREATER SUDBURY | SUDBURY | P3A | 3 195 169,95 $ |
CITY OF HAMILTON | HAMILTON | L8P | 9 413 176,15 $ |
CITY OF KAWARTHA LAKES | LINDSAY | K9V | 1 243 833,84 $ |
"CITY OF LONDON ADMINISTRATIVE, SUPERVISORY AND PROFESSIONAL ASSOCIATION INC. " | LONDON | N6A | 4 190 755,99 $ |
CITY OF NIAGARA FALLS | NIAGARA FALLS | L2E | 1 259 293,58 $ |
CITY OF NIAGARA FALLS BOARD OF MUSEUMS | NIAGARA FALLS | L2G | 2 623,35 $ |
CITY OF NIAGARA FALLS NON-PROFIT HOUSING CORPORATION | ST. CATHERINES | L2T | 21 365,24 $ |
CITY OF OTTAWA | NEPEAN | K2G | 18 716 903,05 $ |
CITY OF PICKERING | PICKERING | L1V | 408 440,71 $ |
CITY OF QUINTE WEST | Trenton | K8V | 632 921,35 $ |
CITY OF SAULT STE-MARIE PUBLICUTILITIES COMMISSION | SAULT STE MARIE | P6A | 39 266,75 $ |
CITY OF THUNDER BAY NON-PROFIT HOUSING CORPORATION | THUNDER BAY | P7E | 46 857,24 $ |
CITY OF TORONTO | TORONTO | M5V | 34 632 055,29 $ |
CITY PARK CO-OPERATIVE APARTMENTS INC | TORONTO | M4Y | 31 691,61 $ |
CITYHOUSING HAMILTON CORPORATION | HAMILTON | L8N | 632 652,11 $ |
CLAIRVUE HOUSING CO-OPERATIVE INC | CHATHAM | N7L | 1 982,48 $ |
CLARION CO-OPERATIVE HOMES INC | CAMBRIDGE | N1R | 2 197,58 $ |
CLAYTON SENIORS HOUSING CORPORATION | CLAYTON | K0A | 4 081,41 $ |
CLIFFORD HOUSING CORPORATION | CLIFFORD | N0G | 813,60 $ |
CLIFTON HILL BUSINESS IMPROVEMENT AREA | NIAGARA FALLS | L2E | 677,18 $ |
Corporation of the City of Stratford | Stratford | N5A | 754 331,66 $ |
Corporation Town of Carlton Place | CARLETON PLACE | K7C | 189 165,17 $ |
