Recent activity on Canada.ca
This page aims to provide insights into web traffic and the most viewed content on Government of Canada websites over the past 30 days.
We are always working to serve you better. Send us your feedback and ideas to help us improve this page.
Websites included in this data
Not every Government of Canada website is represented in this data. The data includes web traffic from the following websites that use the Government of Canada’s web analytics tool:
Government of Canada
CRA
CSE
ESDC
- AI Answers
- Alpha Labs
- Benefits Finder
- Canada Summer Jobs
- Canada.ca blog
- Canada's Volunteer Awards
- Canadian Dental Care Plan
- Canadian Digital Service
- Canada Disability Benefits estimator
- Canadian Old Age Security Benefits Estimator
- Designing for Canada.ca
- EI Benefits Estimator
- Ellis Chart
- Equi'Vision
- eService
- Internet Reporting Service
- Job Bank
- My Service Canada Account
- National Occupational Classification
- Passport Checker
- Policy Horizons Canada
- Record of employment
- Red Seal
- RDSP Savings Calculator
- Senior Retirement Hub
- Service Canada Appointment System
- Youth Digital Gateway
Elections Canada
GAC
HC
IAAC
IRCC
LAC
NRCan
PSC
PSPC
StatCan
Period: Last 30 days - May 28, 2026 to June 26, 2026
110,079,523
Visits
Visits
568,870,127
Page views
Page views
47.42%
Mobile users
Mobile users
Visits
| Visual Date | Date | Visits |
|---|---|---|
| 28-May-26 | 28-May-26 | 4,118,201 |
| 29-May-26 | 3,865,078 | |
| 30-May-26 | 2,403,512 | |
| 31-May-26 | 2,542,907 | |
| 01-Jun-26 | 4,748,756 | |
| 02-Jun-26 | 4,606,412 | |
| 03-Jun-26 | 4,451,384 | |
| 04-Jun-26 | 4,248,041 | |
| 05-Jun-26 | 5,666,949 | |
| 06-Jun-26 | 3,559,796 | |
| 07-Jun-26 | 07-Jun-26 | 2,697,307 |
| 08-Jun-26 | 4,472,950 | |
| 09-Jun-26 | 4,466,207 | |
| 10-Jun-26 | 4,157,739 | |
| 11-Jun-26 | 3,881,693 | |
| 12-Jun-26 | 3,646,934 | |
| 13-Jun-26 | 2,319,556 | |
| 14-Jun-26 | 2,405,792 | |
| 15-Jun-26 | 4,117,140 | |
| 16-Jun-26 | 4,006,732 | |
| 17-Jun-26 | 17-Jun-26 | 3,842,903 |
| 18-Jun-26 | 3,778,000 | |
| 19-Jun-26 | 3,486,931 | |
| 20-Jun-26 | 2,198,051 | |
| 21-Jun-26 | 2,154,023 | |
| 22-Jun-26 | 3,924,207 | |
| 23-Jun-26 | 3,829,513 | |
| 24-Jun-26 | 3,515,282 | |
| 25-Jun-26 | 3,590,668 | |
| 26-Jun-26 | 3,585,328 |
What visitors are interested in the most
Most visited sections
(Visits to English content)
| Section | Visits |
|---|---|
| Benefits | 5,259,791 |
| Immigration and Citizenship | 2,034,148 |
| Taxes | 619,716 |
| Jobs and the Workplace | 599,534 |
| Environment and Natural Resources | 199,779 |
| National Security and Defence | 120,944 |
| Business and Industry | 94,902 |
| Policing, Justice and Emergencies | 75,058 |
| Health | 74,494 |
| Money and Finances | 52,876 |
Most visited sections
(Visits to French content)
| Section | Visits |
|---|---|
| Prestations | 1,083,776 |
| Immigration et citoyenneté | 465,044 |
| Impôts | 108,659 |
| Emplois et milieu de travail | 91,591 |
| Environnement et ressources naturelles | 31,943 |
| Sécurité nationale et défense | 20,558 |
| Entreprises et industrie | 17,753 |
| Services de police, justice et urgences | 17,657 |
| Santé | 16,675 |
| Argent et finances | 9,305 |
Most visited departments
(Visits to English content)
| Department | Visits |
|---|---|
| Canada Revenue Agency | 25,699,723 |
| Employment and Social Development Canada | 18,458,360 |
| Immigration, Refugees and Citizenship Canada | 15,678,644 |
| Service Canada | 5,539,110 |
| Government of Canada, Statistics Canada | 4,111,363 |
| Global Affairs Canada | 3,478,706 |
| Legislative Services Branch | 1,848,745 |
| Government of Canada, Public Services and Procurement Canada, Translation Bureau, TERMIUM® | 1,778,270 |
| Treasury Board of Canada Secretariat | 1,392,537 |
| Health Canada | 1,346,522 |
Most visited departments
(Visits to French content)
| Department | Visits |
|---|---|
| Emploi et Développement social Canada | 3,586,801 |
| Immigration, Réfugiés et Citoyenneté Canada | 2,641,219 |
| Agence du revenu du Canada | 2,595,754 |
| Agence du revenue du Canada | 1,385,829 |
| Gouvernement du Canada, Statistique Canada | 1,214,091 |
| Canada Revenue Agency | 796,833 |
| Affaires mondiales Canada | 722,237 |
| Service Canada | 569,494 |
| Services publics et Approvisionnement Canada, Direction générale des services intégrés, Services | 402,801 |
| Direction des services législatifs | 395,619 |
Most viewed English pages
| Title | Page views |
|---|---|
| Sign in to your CRA account | 19,813,008 |
| Canada Revenue Agency - CRA Sign-in | 11,429,560 |
| Canada Revenue Agency (CRA) | 8,999,222 |
| Canada Revenue Agency - CRA sign-in information | 8,934,839 |
| My Service Canada Account (MSCA) | 7,892,567 |
| Welcome | 2,217,501 |
| Overview | 2,205,237 |
| Open Mail Page | 1,538,600 |
| Benefits and credits | 1,277,770 |
| My Account: Mail - Language:en | 1,161,636 |
Most viewed French pages
| Title | Page views |
|---|---|
| Se connecter à son compte de l'ARC | 2,603,359 |
| Agence du revenu du Canada (ARC) | 1,458,789 |
| Mon dossier Service Canada (MDSC) | 1,299,950 |
| Ouvrir une session dans votre compte sécurisé d’IRCC | 1,286,606 |
| Agence du revenu du Canada - Connexion de l'ARC | 1,120,303 |
| Résultats de recherche - Recherche - Guichet-Emplois | 615,785 |
| Page d'accueil | 294,657 |
| Aperçu | 221,462 |
| Open Mail Page | 218,388 |
| My Account: Mail - Language:fr | 163,153 |
Most viewed English news
Most viewed French news
English pages with the most downloads
French pages with the most downloads
Most played English videos
Most played French videos
Visitor locations
By city
| City | % Visits | Percentage |
|---|---|---|
| Toronto (Ontario, Canada) | 15.47% | 15.47% |
| Vancouver (British Columbia, Canada) | 4.64% | 4.64% |
| Singapore (Central, Singapore) | 4.52% | 4.52% |
| Calgary (Alberta, Canada) | 4.36% | 4.36% |
| Montreal (Quebec, Canada) | 3.70% | 3.70% |
| Ottawa (Ontario, Canada) | 3.64% | 3.64% |
| Edmonton (Alberta, Canada) | 2.56% | 2.56% |
| Winnipeg (Manitoba, Canada) | 2.26% | 2.26% |
| Halifax (Nova Scotia, Canada) | 1.64% | 1.64% |
| Hamilton (Ontario, Canada) | 1.56% | 1.56% |
By region
| Region | % Visits | Percentage |
|---|---|---|
| Ontario (Canada) | 36.96% | 36.96% |
| Quebec (Canada) | 11.17% | 11.17% |
| British Columbia (Canada) | 10.32% | 10.32% |
| Alberta (Canada) | 8.72% | 8.72% |
| Central (Singapore) | 4.52% | 4.52% |
| Manitoba (Canada) | 2.69% | 2.69% |
| Nova Scotia (Canada) | 2.62% | 2.62% |
| California (United States) | 1.53% | 1.53% |
| Saskatchewan (Canada) | 1.32% | 1.32% |
| New Brunswick (Canada) | 1.21% | 1.21% |
By country
| Country | % Visits | Percentage |
|---|---|---|
| Canada | 76.49% | 76.49% |
| United States | 5.93% | 5.93% |
| Singapore | 4.56% | 4.56% |
| India | 1.27% | 1.27% |
| France | 1.06% | 1.06% |
| China | 1.01% | 1.01% |
| United Kingdom | 0.80% | 0.80% |
| Nigeria | 0.51% | 0.51% |
| Germany | 0.40% | 0.40% |
| Mexico | 0.35% | 0.35% |